HTTP Status Checker
Look up HTTP status codes and their meanings
HTTP Status Codes24 results
| Code | Name | Description | Category | Actions |
|---|---|---|---|---|
| 100 | Continue | The server has received the request headers | Informational | |
| 101 | Switching Protocols | The server is switching protocols | Informational | |
| 102 | Processing | The server is processing the request | Informational | |
| 200 | OK | The request has succeeded | Success | |
| 201 | Created | The request has been fulfilled | Success | |
| 202 | Accepted | The request has been accepted for processing | Success | |
| 204 | No Content | The server successfully processed the request | Success | |
| 300 | Multiple Choices | The requested resource has multiple representations | Redirection | |
| 301 | Moved Permanently | The requested resource has been permanently moved | Redirection | |
| 302 | Found | The requested resource has been temporarily moved | Redirection | |
| 304 | Not Modified | The resource has not been modified | Redirection | |
| 400 | Bad Request | The server cannot process the request | Client Error | |
| 401 | Unauthorized | Authentication is required | Client Error | |
| 403 | Forbidden | Access to the resource is forbidden | Client Error | |
| 404 | Not Found | The requested resource was not found | Client Error | |
| 405 | Method Not Allowed | The HTTP method is not allowed | Client Error | |
| 408 | Request Timeout | The request timed out | Client Error | |
| 429 | Too Many Requests | Too many requests from this IP | Client Error | |
| 500 | Internal Server Error | The server encountered an error | Server Error | |
| 501 | Not Implemented | The server does not support the functionality | Server Error | |
| 502 | Bad Gateway | The server received an invalid response | Server Error | |
| 503 | Service Unavailable | The server is temporarily unavailable | Server Error | |
| 504 | Gateway Timeout | The server timed out | Server Error | |
| 505 | HTTP Version Not Supported | The server does not support the HTTP version | Server Error |
Status Details
Select a status code to view details
Quick Search
Search by code, name, or description
All Status Codes
Complete reference of HTTP status codes
Export Data
Download as CSV for offline reference